Statistics
33 people across 5 areas.
Month × area matrix
By month
By area
By seniority
By position (top 10)
All records
33 rows · 33 people
| Date | Area | Headcount | Position | Seniority |
|---|---|---|---|---|
| Jun 30, 2026 | Design | 1 | UX/UI Designer | Mid |
| Jun 5, 2026 | Engineering | 1 | Angular Developer | Senior |
| May 29, 2026 | Engineering | 1 | Developer | Senior |
| Apr 30, 2026 | Engineering | 1 | Developer | Mid |
| Apr 2, 2026 | Engineering | 1 | React Developer | Senior |
| Mar 13, 2026 | Engineering | 1 | Developer | Mid |
| Mar 13, 2026 | Engineering | 1 | Developer | Mid |
| Feb 27, 2026 | Engineering | 1 | Developer | Mid |
| Jan 30, 2026 | Engineering | 1 | Developer | Mid |
| Jan 30, 2026 | Engineering | 1 | Developer | Mid |
| Nov 28, 2025 | QA | 1 | QA Tester | Mid |
| Nov 28, 2025 | Engineering | 1 | Frontend Developer | Mid |
| Oct 31, 2025 | Engineering | 1 | Developer | Mid |
| Oct 31, 2025 | Engineering | 1 | Developer | Mid |
| Sep 10, 2025 | Engineering | 1 | Developer | Mid |
| Sep 9, 2025 | Engineering | 1 | Developer | Mid |
| Aug 29, 2025 | Engineering | 1 | Flutter Developer | Mid |
| Jul 31, 2025 | Engineering | 1 | Frontend Developer | Mid |
| Jul 31, 2025 | QA | 1 | QA Engineer | Senior |
| Jul 18, 2025 | Engineering | 1 | .NET Developer | Mid |
Showing 1–20 of 33
Page 1 of 2